Reference Guide
General Rules
Using Abilities
ABILITY ROLL: Characteristic + Ability + die roll, meet or exceed the Ease Factor to succeed
Ability of 0 can be used if not asterisked, adding 3 botch dice.
Add +1 when using an Ability's specialization.
Ease Factors
Fifth Edition p7, Definitive Edition p8
| Ease Factor | Difficulty | Description |
|---|---|---|
| 0 | Trivial | Severely hindered characters may still fail. Almost never worth rolling for. |
| 3 | Simple | Average untrained character succeeds ~70% of the time. Only roll if failure is very significant. |
| 6 | Easy | Average character with some skill succeeds ~70% of the time. Talented or skilled characters almost never fail. |
| 9 | Average | Talented or skilled characters succeed ~70% of the time. Moderately skilled have ~50% chance; unskilled have little chance. |
| 12 | Hard | Unskilled characters always fail. Moderately skilled normally fail unless very talented. Skilled characters fail ~half the time. |
| 15 | Very Hard | Moderate skill gives almost no chance of success. Skilled and talented fail ~half the time; very skilled and highly talented succeed ~70% of the time. |
| 18 | Impressive | Top-skilled characters succeed ~half the time. Lesser abilities have next to no chance. |
| 21 | Remarkable | Very skilled, highly talented characters only succeed occasionally. |
| 24+ | Almost Impossible | The greatest masters of a skill succeed only when lucky. |
General Botch Dice
| Botch Dice | Chance of Botch | Example Situation |
|---|---|---|
| 1 | 1% | Good conditions; the default number of botch dice. |
| 2 | 1.9% | Running through undergrowth. |
| 3 | 2.7% | Climbing a crumbling cliff in a high wind. |
| 4 | 3.4% | Fighting in driving rain while in running water up to your ankles. |
| 5 | 4.1% | Translating negotiations between the Pope, a Faerie Lord who speaks only ancient Egyptian, and a powerful elemental spirit who speaks no human languages. |
| 6 | 4.7% | Fighting exact faerie copies of yourself and your companions on a crumbling ice floe in a blizzard. |
| 7 | 5.2% | Climbing a sheer wall of ice in a blizzard. (The Ease Factor for this would be very high as well, about 21.) |
| 8 | 5.7% | Fighting exact faerie copies of yourself and your companions in a faerie forest where the plants are actively interfering with you. |
| 9 | 6.1% | Juggling five full cups of wine while four dancing bears cavort around you. |
| 10 | 6.5% | Casting a spell in the church of the Holy Sepulcher in Jerusalem. |
Travel Distance
City and Guild p80, Definitive Edition p408
| Mode | Speed |
|---|---|
| On foot* | 20 miles/day |
| Mounted courier* | 30 miles/day |
| Mounted courier, urgent* | 50 miles/day |
| Mounted courier, fresh horses* | 100 miles/day |
| Ship at sea* | 30 miles/day |
*Large groups are slower.
Encumbrance
p20, p403
ENCUMBRANCE FOR CHARACTER STRENGTH 0 OR NEGATIVE = Burden
ENCUMBRANCE FOR CHARACTER STRENGTH +1 OR HIGHER = Burden – Strength, minimum 0
*Subtract from athletic activities and spell casting.
*Do not subtract from combat totals if mostly due to weapons and armor.
| Total Load | Burden |
|---|---|
| 0 | 0 |
| 1 | 1 |
| 3 | 2 |
| 6 | 3 |
| 10 | 4 |
| 15 | 5 |
| 21 | 6 |
| 28 | 7 |
| 36 | 8 |
| 45 | 9 |
| 55 | 10 |
Confidence
p19, p29
Spending Confidence
- Decide after making the roll and learning what the result would be.
- You may not spend Confidence on a botched roll.
- Spend any number of points from 1 to your total Confidence Score.
- Add +3 to the total per point spent.
Gaining Confidence Points
Award one point at the end of a session for each of the following that a character achieved.
- Achieve a personal goal.
- Contribute to achievement of a group goal, even if it wasn't a personal goal.
- Success in a difficult task. (Only one award per character per session.)
- Entertainingly well roleplayed. This means that the player portrayed the character well, and in a way that entertained and enhanced the fun of the other players.
- Bonus. This point is awarded if the storyguide thinks that the character or player did something that deserves a reward, but which does not fall under the above categories. You should only award one bonus point per character per session.
Reputation
Changing Reputations
- Gain a Reputation of 1 by performing a noteworthy action.
- Increase Reputations by treating them as Abilities, and each noteworthy action as an experience point.
- Reduce a Reputation by creating a new Reputation (see Definitive Edition, page 28).
Reputation Ease Factors
| Ease Factor | Local | Ecclesiastical | Hermetic | Comments |
|---|---|---|---|---|
| 0 | Same village | Same parish/monastery | Same covenant | Everyone in these groups has heard of everyone else in them. |
| 6 | Same town | Same diocese | Same Tribunal | On average, people have heard of about half the people in this area, and of most people who have any sort of reputation. |
| 9 | Same county | Same province | Entire Order | In general, only people with a reputation are known in this group, but everyone knows a few other people. |
| 12 | Same country | Whole Church | N/A | Most people in this wider world are unknown, but those with outstanding reputations may be. |
Supernatural Perception
Magic Sensitivity
p45, p168
| Sensing | Ease Factor |
|---|---|
| Magic aura | 12 – aura level |
| Spells | 21 – magnitude of effect |
| Enchanted items | 21 – magnitude of most powerful effect |
| Magical creatures | 15 – one fifth of Magic Might |
Second Sight
p67, p170
REGIO SIGHT ROLL: Perception + Appropriate Ability + Stress Die
EASE FACTOR: 5 + (2 x difference between current level's aura and sought level's aura)
Sense Holiness/Unholiness
p67, p189, p170
Does Not Need to Penetrate Magic Resistance
| Sensing | Ease Factor |
|---|---|
| Illusion | 6 + magnitude of illusion |
| Natural invisibility | 9 |
| Regio boundary | 5 + (2 × difference between current level's aura and sought level's aura) |
Must Penetrate Magic Resistance. Granted by Divine Realm
| Sensing | Ease Factor |
|---|---|
| General area | 9 |
| Person/object | 15 |
| Demon | 0 |
| Angel | 15 if hiding nature, automatic success otherwise. |
Non-Combat Damage
Non-Combat Damage Rolls
NON-COMBAT DAMAGE TOTAL: Damage Bonus + Stress Die
NON-COMBAT SOAK TOTAL: Soak Total + Stress Die.
Damage Table
| Size | Light | Medium | Heavy | Incapacitating | Dead |
|---|---|---|---|---|---|
| –4 or less | 1 | 2 | 3 | 4 | 5+ |
| –3 | 1–2 | 3–4 | 5–6 | 7–8 | 9+ |
| –2 | 1–3 | 4–6 | 7–9 | 10–12 | 13+ |
| –1 | 1–4 | 5–8 | 9–12 | 13–16 | 17+ |
| 0 | 1–5 | 6–10 | 11–15 | 16–20 | 21+ |
| +1 | 1–6 | 7–12 | 13–18 | 19–24 | 25+ |
| +2 | 1–7 | 8–14 | 15–21 | 22–28 | 29+ |
| +3 | 1–8 | 9–16 | 17–24 | 25–32 | 33+ |
Each further +1 size adds +1 to each wound range.
For every 5 + size points by which the Damage Total exceeds the Soak Total, the wound level increases by one.
Heat and Corrosion
| Covered Area | Damage Bonus |
|---|---|
| Small part (hand/foot) | ×1 |
| Entire limb | ×2 |
| Half of body | ×3 |
| Full immersion | ×4 |
| Source | Intensity |
|---|---|
| Wood Fire | +5 |
| Boiling Water | +3 |
| Boiling Oil | +6 |
| Molten Lead | +9 |
| Molten Iron | +12 |
| Ice | +1 |
| Lye | +3 |
| Quicklime | +6 |
| Vitriol | +9 |
Poison
Stamina check against Ease Factor, take indicated wound on a failure
| Poison | Ease Factor | Wound |
|---|---|---|
| Adder Bite | 6 | Light |
| Asp Bite | 9 | Incapacitating |
| Monkshood | 9 | Heavy |
| Arsenic | 9 | Medium |
Impact
| Type of Impact | Damage |
|---|---|
| Falling | +1 per two feet, doubled for hard surfaces, halved for soft. |
| Jug dropped from second floor | +6 |
| Inside collapsing wooden house | +15 |
| Mature tree felled onto character | +18 |
| Inside collapsing stone building | +21 |
Deprivation Page
- Stamina check every interval.
- Ease Factor starts at 3, and increases by 1 for each further interval.
- Lose a Fatigue level on a failed check.
- Once unconscious, suffer a Light Wound on first failed check, Medium Wound on second failure, and so on.
| Type of Deprivation | Time |
|---|---|
| Air | 30 seconds |
| Water | 1 day |
| Food | 3 days |
| Minor Cold (40ºF/4ºC) | 3 hours |
| Serious Cold (0ºF/–18ºC) | 1 hour |
| Major Cold (–20ºF/–29ºC) | 30 minutes |
| Critical Cold (–40ºF/–40ºC) | 15 minutes |
* Cold is in Rival Magic, page 105.
Combat Rules
Combat Sequence
All combat rolls use stress dice.
- Everyone roll and calculate Initiative Totals. Compare them to find turn order, highest first.
- When an attack is declared ...
- a. Attacker rolls and generates an Attack Total.
- b. Defender rolls and generates a Defense Total.
- c. Subtract them to find Attack Advantage. If it's...
- i. 0 or less, the attack missed. Move on to step 3.
- ii. 1 or greater, calculate your Damage Total and target's Soak Total.
- e. Subtract them, then refer to the Damage Table. Find target's size, then your result on that row. That column's header shows the wound delt.
- Repeat step 2 for the next highest initiative if they attack.
- Once all parties have acted once, return to step 2 for the first party again. Initiative is not re-rolled.
Combat & Damage Totals
INITIATIVE TOTAL: Quickness + Weapon Initiative Modifier - Encumbrance + Stress Die
INITIATIVE TOTAL (SPELLS): Quickness - Encumbrance + Stress Die
ATTACK TOTAL: Dexterity + Combat Ability + Weapon Attack Modifier + Stress Die
DEFENSE TOTAL: Quickness + Combat Ability + Weapon Defense Modifier + Stress Die
DAMAGE TOTAL: Strength + Weapon Damage Modifier + Attack Advantage
ATTACK ADVANTAGE: Attacker's Attack Total - Defender's Defense Total
SOAK TOTAL: Stamina + Armor Protection (+ Form Bonus, for magi)
Wound Recovery
RECOVERY TOTAL: Stamina + Medic's Chirurgy or Medicine score + Magical Aid + Stress Die
Roll interval determined by wound severity.
EQUAL OR EXCEED IMPROVEMENT EASE FACTOR: Wound improves by one level
EQUAL OR EXCEED STABLE EASE FACTOR: Wound remains at same level, +3 bonus to future rolls
BELOW STABLE EASE FACTOR: Wound becomes one level worse
| Wound Level | Interval | STABLE EASE FACTOR | IMPROVEMENT EASE FACTOR |
|---|---|---|---|
| Light | One week | 4 | 10 |
| Medium | One month | 6 | 12 |
| Heavy | One season | 9 | 15 |
| Incapacitated | See below | — | — |
Characters recover from all their wounds at the same time. Thus, a character with three Light and one Medium Wounds would make three Recovery rolls every week until the Light Wounds heal, and one every month until the Medium Wound became a Light Wound, at which point he would start making rolls every week for that wound.
Missile Weapon Statistics
| Weapon | Ability | Init | Atk | Def | Dam | Range | Str | Load | Cost |
|---|---|---|---|---|---|---|---|---|---|
| Axe, Throwing | Thrown | 0 | +2 | 0 | +6 | 5 | 0 | 1 | Std. |
| Javelin | Thrown | 0 | +2 | 0 | +5 | 10 | 0 | 1 | Std. |
| Knife | Thrown | 0 | +1 | 0 | +2 | 5 | –2 | 0 | Inexp. |
| Sling* | Thrown | –3 | +1 | 0 | +4 | 20 | –3 | 0 | Inexp. |
| Stone | Thrown | 0 | +1 | 0 | +2 | 5 | –1 | 1 | Inexp. |
| Bow, Long* | Bow | –2 | +4 | 0 | +8 | 30 | +2 | 2 | Exp. |
| Bow, Short* | Bow | –1 | +3 | 0 | +6 | 15 | –1 | 2 | Std. |
* Requires two free bands to load and fire.
Ability: The Weapon Ability needed to use this weapon.
Init: The Weapon Initiative Modifier.
Atk: The Weapon Attack Modifier.
Dfn: The Weapon Defense Modifier.
Dam: The Weapon Damage Modifier.
Range: The range increment for the weapon, in paces.
Str: The minimum strength score needed to use the weapon. The minimum strength requirements for a weapon and a shield must be met separately.
Load: The contribution that the weapon makes to Encumbrance (p20/p403). For bows and the sling, this includes the load of appropriate ammunition.
Cost: A general indication of the cost of the weapon. More expensive weapons are better.
Armor Table
| Material | Partial Prot | Partial Load | Full Prot | Full Load | Cost |
|---|---|---|---|---|---|
| Quilted/Fur | 1 | 2 | n/a | n/a | Inexp. |
| Heavy Leather | 2 | 3 | n/a | n/a | Inexp. |
| Metal Reinf. Leather | 2 | 2 | 4 | 4 | Std. |
| Leather Scale | 3 | 3 | 5 | 5 | Std. |
| Metal Scale | 4 | 4 | 7 | 7 | Std. |
| Chain Mail | 6 | 4 | 9 | 6 | Exp. |
Prot: Protection is the bonus the armor grants to the character's Soak score.
Load: The amount the armor adds to the character's Burden.
Cost: A general indication of the expense of the armor. More expensive armor is better.
Melee Weapon Statistics
| Weapon | Ability | Init | Atk | Dfn | Dam | Str | Load | Cost |
|---|---|---|---|---|---|---|---|---|
| Dodge | Brawl | 0 | n/a | 0 | n/a | n/a | 0 | n/a |
| Fist | Brawl | 0 | 0 | 0 | 0 | n/a | 0 | n/a |
| Kick | Brawl | –1 | 0 | –1 | +3 | n/a | 0 | n/a |
| Gauntlet | Brawl | 0 | 0 | +1 | +2 | –3 | 0 | Inexp. |
| Bludgeon* | Brawl | 0 | +2 | 0 | +2 | –2 | 1 | Inexp. |
| Dagger | Brawl | 0 | +2 | 0 | +3 | –3 | 0 | Inexp. |
| Knife | Brawl | 0 | +1 | 0 | +2 | –6 | 0 | Inexp. |
| Axe | Single | +1 | +4 | 0 | +6 | 0 | 1 | Std. |
| Club | Single | +1 | +2 | +1 | +3 | –2 | 1 | Inexp. |
| Hatchet | Single | 0 | +3 | 0 | +4 | –2 | 1 | Inexp. |
| Lance | Single | +2 | +4 | 0 | +5 | 0 | 2 | Std. |
| Mace** | Single | +1 | +3 | 0 | +8 | 0 | 2 | Std. |
| Mace and Chain | Single | +2 | +3 | 0 | +7 | 0 | 2 | Std. |
| Spear, Short | Single | +2 | +2 | 0 | +5 | –1 | 1 | Inexp. |
| Sword, Short | Single | +1 | +3 | +1 | +5 | –1 | 1 | Std. |
| Sword, Long | Single | +2 | +4 | +1 | +6 | 0 | 1 | Exp. |
| Shield, Buckler | Single | 0 | 0 | +1 | 0 | –2 | 1 | Std. |
| Shield, Round | Single | 0 | 0 | +2 | 0 | –1 | 2 | Inexp. |
| Shield, Heater | Single | 0 | 0 | +3 | 0 | 0 | 2 | Std. |
| Cudgel | Great | +1 | +4 | +1 | +7 | +1 | 2 | Inexp. |
| Farm Implement | Great | +1 | +3 | +1 | +5 | 0 | 2 | Inexp. |
| Flail | Great | +1 | +3 | +1 | +8 | 0 | 2 | Inexp. |
| Pole Arm | Great | +3 | +4 | +1 | +8 | 0 | 2 | Std. |
| Pole Axe | Great | +1 | +5 | 0 | +11 | +1 | 2 | Std. |
| Spear, Long*** | Great | +3 | +3 | +1 | +7 | 0 | 3 | Inexp. |
| Sword, Great | Great | +2 | +5 | +2 | +9 | +1 | 2 | Exp. |
| Staff | Great | +2 | +3 | +3 | +2 | –1 | 2 | Inexp. |
| Warhammer | Great | 0 | +6 | 0 | +12 | +2 | 3 | Std. |
* Any improvised bashing weapon such as a rock or hand tool
** Includes spiked clubs, military hammers, and other bashing weapons
*** Includes the lance, if used dismounted.
Ability: The Weapon Ability needed to use this weapon.
Init: The Weapon Initiative Modifier.
Atk: The Weapon Attack Modifier.
Dfn: The Weapon Defense Modifier.
Dam: The Weapon Damage Modifier.
Str: The minimum strength score needed to use the weapon. The minimum strength requirements for a weapon and a shield must be met separately.
Load: The contribution that the weapon makes to Encumbrance (p20/p403).
Cost: A general indication of the cost of the weapon. More expensive weapons are better.
Magic Rules
Casting Spells
CASTING SCORE: Technique + Form + Stamina – Encumbrance+ Aura Modifier
Formulaic Spellcasting Sequence
If you already know the spell …
- Determine your Formulaic Casting Total, by rolling and adding your Casting Score. Roll a …
- a. simple die if there's no pressure.
- b. stress die in a stressful situation.
- c. stress die if your spell is mastered (but no botch dice in calm situations).
- Compare that Casting Total to the spell level. If your Casting Total is …
- a. higher or equal, the spell is cast and you suffer no ill-effects.
- b. short by 10 or less, the spell is cast and you lose 1 Fatigue level.
- c. short by more than 10, the spell fails and you lose 1 Fatigue level.
- Determine your Penetration Total, and compare it to the target's Magic Resistance. If yours is …
- a. higher, your spell affects the target.
- b. equal or falls short, your spell is ineffective.
Ritual Spellcasting Sequence
If you spend 15 min and 1 pawn of vis per spell magnitude …
- Determine your Ritual Casting Total, by rolling and adding your Casting Score, Artes Liberales, and Philosophiae.
- a. Always use a stress die.
- b. If your spell is mastered, don't use botch dice in calm situations.
- Compare that Casting Total to the spell level. If your Casting Total is …
- a. higher or equal, the spell is cast but you lose 1 long-term Fatigue level.
- b. short by 1 to 5, the spell is cast but lose 2 Fatigue.
- c. short by 6 to 10, the spell is cast but lose 3 Fatigue.
- d. short by 11 to 15, the spell fails and lose 4 Fatigue.
- e. short by 16 or more, the spell fails and lose 5 Fatigue.
- If you run out of Fatigue levels, you take wounds. If it would have been …
- a. 1 more Fatigue level, take a Light Wound.
- b. 2 more, take a Medium Wound.
- c. 3 more, take a Heavy Wound.
- d. 4 more, take an Incapacitating Wound.
- Determine your Penetration Total, and compare it to the target's Magic Resistance. If yours is …
- a. higher, your spell affects the target.
- b. equal or falls short, your spell is ineffective.
Spontaneous Spellcasting Sequence
If you're making up a new spell …
- Decide on the effect you'll create.
- Decide if you'll fatigue yourself …
- a. If yes, determine your Spontaneous Casting Total by rolling a stress die and adding your Casting Score, then dividing that by 2. You lose 1 Fatigue level.
- b. If no, determine your Spontaneous Casting Total by dividing your Casting Score by 5.
- Compare that Casting Total to the effect you're creating. If your Casting Total is …
- a. higher than or equal to the effect, the spell is cast. For open-ended effects, a greater total creates a greater effect.
- b. too low for an effect, the spell fails.
- Determine your Penetration Total, and compare it to the target's Magic Resistance. If yours is …
- a. higher, your spell affects the target.
- b. equal or falls short, your spell is ineffective.
Formulaic Magic
CASTING TOTAL: Casting Score + Die Roll
| Casting Total – Spell Level | Spell Cast? | Fatigue Levels Lost |
|---|---|---|
| 0 or higher | Yes | 0 |
| –1 to –10 | Yes | 1 |
| –11 or lower | No | 1 |
Ritual Magic
CASTING TOTAL: Casting Score + Artes Liberales + Philosophiae + Stress Die
| Casting Total – Spell Level | Spell Cast? | Fatigue Levels Lost |
|---|---|---|
| 0 or higher | Yes | 1 |
| –1 to –5 | Yes | 2 |
| –6 to –10 | Yes | 3 |
| –11 to –15 | No | 4 |
| –16 or more | No | 5 |
Words and Gestures
| Word | Modifier | Gestures | Modifier | Voice Range |
|---|---|---|---|---|
| Loud | +1 | Exaggerated | +1 | 50 paces |
| Firm | 0 | Bold | 0 | 15 paces |
| Quiet | –5 | Subtle | –2 | 5 paces |
| None | –10 | None | –5 | 0 paces (caster only) |
Spontaneous Magic
FATIGUING CASTING TOTAL: (Casting Score + Stress Die)/2
NON-FATIGUING CASTING TOTAL: Casting Score/5
FAST CASTING SPEED: Quickness + Finesse + Stress Die
FAST CAST PENALTY: –10 to Casting Score
FAST CAST BOTCH DICE: +2 botch dice
DETERMINING FORM OF MAGICAL EFFECT: Perception + Awareness vs. 15 – effect magnitude
CEREMONIAL CASTING BONUS: Add Artes Liberales + Philosophiae to Casting Score
CEREMONIAL CASTING TIME: 15 minutes per magnitude
See Definitive Edition page 218 for Ceremonial props and ritual spaces.
Spellcasting Botch Dice
USING VIS WHILE CASTING: +1 botch die per pawn of vis used
CASTING IN A SUPERNATURAL AURA OTHER THAN MAGIC: +1 botch die per level of the aura
CASTING IN A REGIO OTHER THAN MAGIC: +2 botch dice per level of the aura
FAST CASTING: +2 botch dice
GOLDEN CORD TO A FAMILIAR: -1 botch die per level
SPELL MASTERY: -1 botch die per level
Penetration
HERMETIC PENETRATION TOTAL: Casting Total + Penetration Bonus — Spell Level + Aura Modifier
CREATURE POWER PENETRATION TOTAL: Might Score – (5 x Might Point cost of the power) + Penetration Bonus + Aura Modifier
CHARACTER PENETRATION TOTAL: Effect Roll – Ease Factor + Penetration Bonus + Aura Modifier
PENETRATION BONUS: Penetration Ability × Penetration Multiplier
BASE PENETRATION MULTIPLIER: 1
If Penetration exceeds Magic Resistance, that target is affected.
| Sympathetic Connection | Bonus to Multiplier |
|---|---|
| Caster is blood relative of target | +1 |
| Signature of target | +1 |
| Target's nickname or birth name |
+1 |
| Name target uses in secret magic rituals | +1 |
| Target's horoscope for today |
+1 |
| Target's nativity horoscope | +2 |
| Symbolic representation of target | +2 |
| Arcane Connection | Bonus to Multiplier |
|---|---|
| Lasts hours or days | +1 |
| Lasts weeks or months | +2 |
| Lasts years or decades | +3 |
| Lasts indefinitely | +4 |
Realm Interaction Table
| Aura Type | Magic Power | Divine Power | Faerie Power | Infernal Power |
|---|---|---|---|---|
| Magic | +aura | no effect | +(½ aura) | –aura |
| Divine | –(3 × aura) | +aura | –(4 × aura) | –(5 × aura) |
| Faerie | +(½ aura) | no effect | +aura | –aura |
| Infernal | –aura | no effect | –(2 × aura) | +aura |
+1 botch die per aura rating in foreign aura (not multiplied).
+2 botch dice per aura rating in a foreign regio.
Magic Resistance
HERMETIC MAGUS: Form + (Parma Magica × 5) + Aura Modifier
SUPERNATURAL CREATURE: Might Score + Aura Modifier
Typical Might Scores
| Score | Example |
|---|---|
| 1–10 | An ordinary creature of a realm. |
| 11–20 | Moderately powerful. Comparable, at least, to a starting magus. |
| 21–30 | Fairly powerful. |
| 31–40 | Very powerful. Faerie lords, minor dragons, and the like. |
| 41–50 | Extremely powerful. Pagan deities, major dragons, etc. |
| 51–60 | Earth-shakingly important figures. Great dragons, Jove himself. |
Fatigue
| Fatigue Level | Penalty | Time to Recover to Next Lower Level |
|---|---|---|
| Winded | 0 | 2 minutes |
| Weary | –1 | 10 minutes |
| Tired | –3 | 30 minutes |
| Dazed | –5 | 60 minutes |
| Unconscious | n/a | 2 hours + 1 hour per extra Fatigue level |
Concentration
| Situation | Ease Factor |
|---|---|
| Still | Trivial (0) |
| Walking | Simple (3) |
| Running | Average (9) |
| Dodging | Hard (12) |
| Jostled | Average (9) |
| Sudden noise or flash of light | Average (9) |
| Knocked Down | Hard (12) |
| Damaged this round | Very Hard (15) |
For spells maintained as long as the maga concentrates, Ease Factors above are reduced by three points each.
| Situation | Ease Factor |
|---|---|
| Answering a single easy yes/no question | Hard (12) |
| Conversation | Very Hard (15) |
| Casting another spell | Very Hard (15) |
| Maintaining another spell | Hard (12), +3 for each spell beyond the second |
| Injured | 3 times wound penalty to Concentration rolls (instead of the normal penalty) |
Spell Sizes
Intellego spells are not affected by Target size.
BASE INDIVIDUAL: Determined by Form
BASE PART: Same as Individual
BASE GROUP: Mass of ten standard Individuals
BASE ROOM: Large enough to accommodate 100 standard Individuals
BASE STRUCTURE: Ten base Rooms
BASE BOUNDARY: An area 100 paces in diameter
INCREASING SIZE: Multiply size by ten for each magnitude added to the spell.
Volumes and Targets Parts
Each increase in size on this list indicates a ten-fold increase in volume, and thus a 1 magnitude increase in spell level.
50 CUBIC IN = 2 PINTS = 4-INCH SPHERE 1000 CUBIC CM = 1 L = 12-CM SPHERE Five base Individuals of Aquam (poison), a Small object on the Material and Size table (p97/p255).
500 CUBIC IN = 2 GAL = 1-FT SPHERE 10,000 CUBIC CM = 10 L = 30-CM SPHERE Three base Individuals of Terram (precious metal), a Medium object on the Material and Size table.
3 CUBIC FT = 20 GAL = 2-FT SPHERE 0.1 CUBIC M = 100 L = 60-CM SPHERE Three base Individuals of Terram (base metal), five base Individuals of Aquam (corrosive), a Large object on the Material and Size table.
1 CUBIC PACE = 200 GAL = 4-FT SPHERE 1 CUBIC M = 1000 L = 1.2-M SPHERE Base Individual of Ignem, base Individual of Terram (stone), five base Individuals of Aquam (processed liquid), a Huge object on the Material and Size table.
10 CUBIC PACES = 2000 GAL = 8-FT SPHERE 10 CUBIC M = 10,000 L = 3-M SPHERE Base Individual of Terram (dirt), five base Individuals of Aquam (natural liquid).
100 CUBIC PACES = 6-PACE SPHERE Five base Individuals of Aquam (water).
1000 CUBIC PACES = 12-PACE SPHERE Cylinder 20 paces high and half as wide, cylinder 8 paces high and twice as wide, pool 16 paces in diameter and half as deep.
Base Individuals
Animal: a pony-sized animal, Size +1 or lower.
Aquam:
Water: a pool five paces across, two paces deep.
Naturally-occurring liquids: a pool two paces across, one pace deep.
Processed liquids a pool one pace across, half a pace deep.
Dangerous liquids: a puddle half a pace across, a fifth of a pace deep.
Poisons: a single dose.
Auram: a weather phenomenon the
Corpus: an adult human being, up to Size +1.
Herbam: a plant one pace in each direction.
Ignem: a large campfire or the hearthfire of a great hall.
Imaginem: an adult human being is the standard, an illusion that size, producing that much noise, etc.
Mentem: Size modifiers don't apply to Mentem effects with Individual targets. Group size is determined by the number of minds. Container sizes are determined as normal.
Terram:
Sand, dirt, mud, clay: ten cubic paces.
Stone: one cubic pace.
Base metals: one cubic foot area inside a standard Boundary.
Precious metals: one tenth of a cubic foot.
Gemstones: one cubic inch.
Vim: Size modifiers don't apply direction to Vim effects with Individual targets. Group size is determined by the number of effects. Container sizes are determined as normal.
Ranges, Durations, and Targets
| Additional Magnitudes | Range | Duration | Object | Container | Sense |
|---|---|---|---|---|---|
| 0 | Personal | Momentary | Individual | Circle | Taste |
| 1 | Touch/Eye | Concentration/Diameter | Part | — | Touch |
| 2 | Voice | Sun/Ring | Group | Room | Smell |
| 3 | Sight | Moon | — | Structure | Hearing |
| 4 | Arcane Connection | Year | — | Boundary | Vision |
Arcane Connection Durations
| Duration | Example Connections |
|---|---|
| Hours | Air from a specific place, shed skin from a human being, water from a moving body of water. |
| Days | A frequently used tool or item of clothing, water from a still body of water, something mundane made by the target, excrement. |
| Weeks | Lesser enchanted device, an item designed and made by the target (e.g. a letter composed and written by the target). An item designed by one person and made by another is an Arcane Connection lasting days to the person who made it. |
| Months | Strand of hair, favorite tool or item of clothing, wood shard from a specific place, feather from a bird, scale from a reptile. |
| Years | Invested device, rock or metal from a specific place, blood, lock of hair, group of feathers from a bird, group of scales from a reptile. |
| Decades | Body part. |
| Indefinite | Hermetic familiar (link to master), Hermetic magus (link to familiar), Hermetic talisman (link to creator), fixed Arcane Connections (see 'Fixing Arcane Connections' p94/p250). |
Certamen
ATTACK Total: Presence + Technique or Form + Stress Die
DEFENSE TOTAL: Perception + Form or Technique + Stress Die
ATTACK ADVANTAGE: Attack Total - Defense Total (if Attack Total is higher)
WEAKENING TOTAL: Intelligence + Penetration + Attack Advantage
RESISTANCE TOTAL: Stamina + Parma Magica
| Weakening Total – Resistance Total | Fatigue Levels Lost |
|---|---|
| 0 | None |
| 1–5 | 1 |
| 6–10 | 2 |
| 11–15 | 3 |
| 16–20 | 4 |
| 21–25 | 5 |
| 26–30 | 6 |
| etc. | etc. |
Wizard's Twilight
Roll when gaining 2 or more Warping Points from a single event.
TWILIGHT AVOIDANCE: Stamina + Concentration + Vim Form Bonus + stress die vs. Warping Score + Number of Warping Points gained + Enigmatic Wisdom + local aura + stress die (no botch)
TWILIGHT COMPREHENSION: Intelligence + Enigmatic Wisdom + stress die vs. Warping Score + stress die
BOTCH DICE: 1 + 1 per Warping Point gained to trigger the Twilight
TWILIGHT TIME: Intelligence + stress die vs. Warping Score + stress die
| Warping Score | Base Time in Twilight |
|---|---|
| 1 | Diameter (2 minutes) |
| 2 | Two Hours |
| 3 | Sun |
| 4 | Day (24 hours) |
| 5 | Moon |
| 6 | Season |
| 7 | Year |
| 8 | Seven Years |
| 9 | Seven plus a Stress Die Years (no botch) |
| 10+ | Eternal: Final Twilight |
Note: The die rolls are the rolls already made to comprehend the Twilight
Reduce duration by one step for every point by which the maga's total exceeds the Twilight's.
A comprehended Twilight has good effects, otherwise the effects are bad. See p89/p229.
Laboratory Rules
Laboratory Rolls
LAB TOTAL: Technique + Form + Intelligence + Magic Theory + Aura Modifier
VIS LIMIT: Magic Theory × 2 pawns per season
Laboratory Activities
p94-102, p249-263
FIXING AN ARCANE CONNECTION: 1 season + 1 pawn of Vim vis
VIS EXTRACTION: One tenth (round up) of Creo Vim Lab Total pawns of Vim vis
VIS TRANSFER: One day (sunrise to sunrise), can be combined with other activities
INVENTING SPELLS: Gain Lab Total – Spell Level levels per season, invented when total levels gained equal or exceed spell level.
PREPARING ITEM FOR ENCHANTMENT AS AN INVESTED DEVICE: 1 season + pawns of Vim vis as determined by material and size.
INSTILLING AN EFFECT IN AN INVESTED DEVICE: Gain Lab Total – Effect Level levels per season, invested when total levels gained equal or exceed effect level. Expend 1 pawn of vis matching the Technique or Form for every 10 levels or fraction thereof.
LIMIT ON INVESTMENT: Pawns of vis expended to invest effects may not exceed pawns of vis used to prepare the item.
LESSER ENCHANTED DEVICE: Need not be prepared, effect must be instilled in a single season.
CHARGED ITEMS: No vis needed, 1 charge for every five points, or fraction, by which Lab Total exceeds level of effect (1 charge if Lab Total equals level).
INVESTIGATE ENCHANTMENTS: Intellego Vim Lab Total + stress die
TALISMAN ATTUNEMENT: 1 season
LONGEVITY RITUAL: 1 season, +1 bonus for every five points or fraction of Creo Corpus Lab Total, 1 pawn of vis for every five years of age (rounded up), vis use limited by Arts, not Magic Theory
